Jagannath Institute of Management Sciences 
Vasant Kunj-II, New Delhi-110070
BBA-II Attendance Report for the Month of January, 2012
Batch: 2011-14  
S.No Roll.No Name 201           (*2) 202         (*2) 203           (*2) 204            (*0) 205               (*2) 206                   (*4) 207            (*2) 208            (*0) Total
(*14)
% age
1 1 Abhishek Gauba 2 0 0 0 0 3 0 0 5 36
2 2 Aashutosh Kumar Shah 0 0 0 0 0 0 0 0 0 0
3 3 Ajay Singla 0 2 2 0 2 0 2 0 8 57
4 4 Akash Kumar Phoughat 0 0 0 0 0 0 0 0 0 0
5 5 Akshay Yadav 0 0 0 0 0 0 0 0 0 0
6 6 Chirag Goel 1 0 0 0 0 0 0 0 1 7
7 8 Gaurav Baisla 0 0 0 0 0 0 0 0 0 0
8 9 Gaurav Yadav 0 0 0 0 1 2 0 0 3 21
9 10 Karanpreet Singh Gulati 1 1 1 0 1 2 1 0 7 50
10 11 Kartik Sharma 0 0 0 0 0 0 0 0 0 0
11 12 Kshipra Dhiman 2 2 1 0 2 2 2 0 11 79
12 13 Kunal Chaudhary 0 0 0 0 0 0 0 0 0 0
13 14 Kushal Chaudhary 0 0 0 0 0 0 0 0 0 0
14 15 Lakshita Balodi 2 1 1 0 1 1 2 0 8 57
15 17 Manav Pal 2 1 2 0 0 2 2 0 9 64
16 19 Manpreet Sehgal 0 0 0 0 0 0 0 0 0 0
17 20 Neeraj Verma 0 0 1 0 0 0 0 0 1 7
18 21 Parul Saxena 1 2 1 0 2 2 2 0 10 71
19 22 Pranav Nanda 0 2 1 0 1 3 2 0 9 64
20 23 Prashanth 1 2 2 0 2 4 2 0 13 93
21 25 Rahul Choudhary 0 0 0 0 0 0 0 0 0 0
22 27 Ram Kumar Vishwakarma 2 2 2 0 2 4 2 0 14 100
23 28 Sachin Gupta 2 0 0 0 0 0 0 0 2 14
24 29 Sumit Sehrawat 0 0 0 0 0 0 0 0 0 0
25 30 Vivek Kumar 0 0 0 0 0 0 0 0 0 0
26 31 Yogesh Kumar Choken 0 1 1 0 0 2 1 0 5 36
27 32 Khurram Salim 0 0 0 0 0 0 0 0 0 0
28 34 Sahil Anand 0 0 1 0 1 0 0 0 2 14
201 Macroeconomic Foundations
202 Presentation Skills - Workshop
203 Principles of Management
204 Business Statistics
205 Economic and Business Legislation
206 Data Base Management Systems
207 Corporate Accounting
208 German