Jagannath Institute of Management Sciences 
Vasant Kunj-II, New Delhi-110070
BBA-VI Attendance Report for the Month of February, 2012
Batch: 2009-12        
S.No Roll. No Name 601
(16)
602
(17)
603
(16)
604
(13)
605
(13)
606
(20)
PN
(3)
Total
(85)
% age
1 1 Abhishek Rana 0 0 0 0 0 0 0 0 0
2 2 Ajay Sharma 0 0 0 0 0 0 0 0 0
3 3 Akitoli Sema 0 0 0 0 0 0 0 0 0
4 4 Anmol Bhasin 0 0 1 3 0 0 1 5 6
5 5 Arjit Mehan 0 0 1 3 2 0 1 7 8
6 6 Arun Yadav 0 0 0 0 0 0 0 0 0
7 8 Bhanu Gupta 0 0 0 0 0 0 0 0 0
8 10 Dinesh Kumar Choudhary 2 3 2 7 2 2 2 20 24
9 11 Dipesh Bajaj 0 0 0 0 0 0 0 0 0
10 12 Divya Popli 2 0 4 6 2 6 2 22 26
11 13 Ekta Biswakarma 0 0 0 0 0 0 0 0 0
12 14 Gaurav Hooda 0 0 0 0 0 0 0 0 0
13 15 Gaurav Negi 0 0 0 0 1 0 0 1 1
14 16 Himanshu 5 5 7 6 2 3 3 31 36
15 17 Jaiveer Tanwar 0 0 0 0 0 0 0 0 0
16 18 Kriti Trehan 7 5 8 3 3 8 3 37 44
17 19 Kush Madaan 0 0 0 0 0 0 0 0 0
18 20 Madhavi Malik 9 14 8 6 4 10 3 54 64
19 21 Mahul Ahuja 0 0 0 0 0 0 0 0 0
20 22 Narender Singh 0 0 0 0 0 0 0 0 0
21 23 Nishant (Shift to rohini) 0 0 0 0 0 0 0 0 0
22 24 Nitin Mehlawat 0 0 0 3 0 0 0 3 4
23 25 Parag Narang 0 0 0 0 1 2 0 3 4
24 26 Piyush Madaan 1 1 3 2 0 0 1 8 9
25 27 Pradeep Pandey 6 3 6 0 0 1 2 18 21
26 28 Priyanka Sejwal 13 10 10 7 9 4 3 56 66
27 29 Puneet Kataria 2 11 2 10 5 1 3 34 40
28 30 Rahul Nesir 0 0 0 0 0 0 0 0 0
29 31 Rahul Verma 4 3 3 0 1 6 2 19 22
30 34 Rohit Lohia 7 9 7 7 5 1 2 38 45
31 36 Shahnawaz Ahmed 0 0 2 0 1 0 0 3 4
32 37 Shamsher Ahmed Khan 0 0 0 0 0 0 0 0 0
33 39 Som Dutt 3 4 4 4 3 1 2 21 25
34 40 Sonia Singh 5 8 12 8 7 18 3 61 72
35 42 Takhelchangbam Durgesh Sharma 0 0 2 0 1 0 0 3 4
36 44 Tarun Yadav 0 3 0 4 0 0 0 7 8
37 45 Varsha Singh 11 12 14 7 12 17 3 76 89
38 46 Vibhor Kaushik 4 5 0 6 2 4 2 23 27
39 47 Vikash Kumar 0 0 0 0 0 0 0 0 0
40 48 Vikrant Rana 0 0 0 0 0 0 0 0 0
41 49 Yachna Chug 0 1 0 0 0 0 0 1 1
42 50 Yatinder Kumar Singhal 0 0 0 0 0 0 0 0 0
43 51 Yogesh Gandhi 11 10 6 10 8 10 3 58 68
44 52 Zeeshan Shait 4 4 3 4 3 9 2 29 34
45 55 Sumit Sehrawat 2 4 3 4 0 3 2 18 21
46 56 Megha Goel 11 10 10 7 5 14 3 60 71
47 57 Nitin Sejwal 3 3 2 6 1 0 0 15 18
48 58 Sumit Baruah 0 0 0 0 0 0 0 0 0
49 59 Pankaj Shah 0 1 4 0 1 0 0 6 7
50 61 Sumit Kumar Yadav 0 0 0 0 0 0 0 0 0
51 62 Mohit Kumar Dhanker 2 8 4 4 1 4 2 25 29
52 63 Sunil Rana 0 0 0 0 0 0 0 0 0
53 64 Rahul Gumber                    (shifted to rohini) 0 0 0 0 0 0 0 0 0
54 65 Rahul Saggar 0 0 0 0 0 0 0 0 0
55 66 Aman Kumar 0 0 1 0 0 0 0 1 1
56 68 R.P. Manish 0 3 2 5 3 3 3 19 22
57 69 Prannoy Mishra 0 0 0 0 0 0 0 0 0
58 70 Abhas 0 0 0 0 0 0 0 0 0
59 71 Mukul Negi 0 0 0 0 0 0 0 0 0
60 72 Prem Kumar Pillai  0 3 5 0 0 0 0 8 9
61 73 Dharmendra Solanki 3 0 1 0 1 0 0 5 6
62 74 Paras Choudhary 0 0 0 0 0 0 0 0 0
63 75 Anjali Kansal 13 13 8 10 9 12 3 68 80
64 76 Harsh Anchal 4 1 4 0 2 7 3 21 25
65 77 Priyank Bhalla 0 0 2 0 3 0 0 5 6
66 78 Karan Vadera 0 0 0 0 0 0 0 0 0
67 79 Prithvi Raj Singh 0 0 0 0 0 0 0 0 0
68 80 Rahul Kanujia  0 0 0 0 0 0 0 0 0
69 81 Shivam Sekhri                        (shifted from rohini) 0 0 0 0 0 0 0 0 0
70 82 Pawan 0 0 0 0 0 0 0 0 0
71 84 Ishaan Sharma 0 0 0 0 0 0 0 0 0
72 85 Vivek Sagar                              (shift to rohini) 0 0 0 0 0 0 0 0 0
73 86 Karhan Singh                    Shifted from MR 0 0 0 0 0 0 0 0 0
601 - Sales & Distribution Management
602 - Entrepreneurship Development
603 - Production Management 
604 - Cost & Managerial Accounting – II
605 - Taxation Laws & Practice – II
606 - International Finance
PN - Presentation  Class-Coordinator  HOD